Bell Schedule

Regular Day Schedule

Period Start Time End Time
Homeroom 7:53 8:05
1st Period 8:05 8:45
2nd Period 8:48 9:28
3rd Period 9:31 10:11
4th Period 10:14 10:54
5th Period 10:57 11:37
6th Period 11:40 12:20
6A 11:40 12:00
6B 12:00 12:20
7th Period 12:24 1:04
8th Period 1:07 1:47
9th Period 1:50 2:30

Early Dismissal Schedule

Period Start Time End Time
Homeroom 7:53 8:05
1st Period 8:05 8:31
2nd Period 8:34 9:00
3rd Period 9:03 9:29
4th Period 9:32 9:58
5th Period 10:01 10:27
6th Period 10:31 10:57
6A 10:31 10:44
6B 10:44 10:57
7th Period 11:01 11:27
8th Period 11:30 11:56
9th Period 11:59 12:25

Delayed Opening Schedule

Period Start Time End Time
Homeroom 10:00 10:12
1st Period 10:12 10:38
2nd Period 10:41 11:07
3rd Period 11:10 11:36
4th Period 11:39 12:05
5th Period 12:08 12:34
6th Period 12:37 1:03
6A 12:37 12:50
6B 12:50 1:03
7th Period 1:06 1:32
8th Period 1:35 2:01
9th Period 2:04 2:30