Bell Schedule

Regular Day Schedule

Period Start Time End Time
Homeroom 7:53 8:03
1st Period 8:06 8:46
2nd Period 8:49 9:29
3rd Period 9:32 10:12
4th Period 10:15 10:55
5th Period 10:58 11:38
5A 10:58 11:17
5B 11:19 11:38
6th period 11:41 12:21
6A 11:41 12:00
6B 12:02 12:21
7th period 12:24 1:04
8th period 1:07 1:47
9th period 1:50 2:30

Early Dismissal Schedule

Period Start Time End Time
Homeroom 7:53 8:04
1st Period 8:07 8:33
2nd Period 8:36 9:02
3rd Period 9:05 9:31
4th Period 9:34 10:00
5th Period 10:03 10:29
5A 10:03 10:15
5B 10:17 10:29
6th period 10:32 10:58
6A 10:32 10:44
6B 10:46 10:58
7th period 11:01 11:27
8th period 11:30 11:56
9th period 11:59 12:25

Delayed Opening Schedule

Period Start Time End Time
Homeroom 10:00 10:09
1st Period 10:12 10:38
2nd Period 10:41 11:07
3rd Period 11:10 11:36
4th Period 11:39 12:05
5th Period 12:08 12:34
5A 12:08 12:20
5B 12:22 12:34
6th period 12:37 1:03
6A 12:37 12:49
6B 12:51 1:03
7th period 1:06 1:32
8th period 1:35 2:01
9th period 2:04 2:30