- Gloucester Middle School
- Overview
Bell Schedule
Regular Day
Period | Time | Lunch |
---|---|---|
Homeroom/SEL | 7:53-8:07 | |
1st Period | 8:08-8:49 | |
2nd Period | 8:51-9:32 | |
3rd Period | 9:34-10:15 | |
4th Period | 10:17-10:58 | |
5th Period | 11:00-11:41 | 11:00-11:20 / 11:21-11:41 |
6th Period | 11:43-12:24 | 11:43-12:03 / 12:04-12:24 |
7th Period | 12:26-1:07 | |
8th Period | 1:09-1:50 | |
9th Period | 1:52-2:33 |
Delayed Opening
Period | Time | Lunch |
---|---|---|
Homeroom/SEL | 9:53-10:12 | |
1st Period | 10:12-10:37 | |
2nd Period | 10:40-11:05 | |
3rd Period | 11:08-11:33 | |
4th Period | 11:36-12:01 | |
5th Period | 12:04-12:32 | 12:04-12:18 / 12:18-12:32 |
6th Period | 12:35-1:03 | 12:35-12:49 / 12:49-1:03 |
7th Period | 1:06-1:34 | |
8th Period | 1:37-2:02 | |
9th Period | 2:05-2:33 |
Early Dismissal
Period | Time | Lunch |
---|---|---|
Homeroom/SEL | 7:53-8:07 | |
1st Period | 8:07-8:33 | |
2nd Period | 8:36-9:02 | |
3rd Period | 9:05-9:31 | |
4th Period | 9:34-10:00 | |
5th Period | 10:03-10:33 | 10:03-10:18 | Grade 4/quarter of 6 | 10:18-10:33 | Grade 5/quarter of 6 |
6th Period | 10:36-11:06 | 10:36-10:51 | Grade 7/quarter of 6 | 10:51-11:06 | Grade 8/quarter of 6 |
7th Period | 11:09-11:35 | |
8th Period | 11:38-12:04 | |
9th Period | 12:07-12:33 |